![]() | Porsche Club Queensland |
| No. | Name | Car | Year | Capacity | P/W | Class | Rd. 1 QR | Rd. 2 LS | Rd.3. MP | Rd.4 LS | Rd.5 | Rd.6 | Rd.7 | Rd.8 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | Mark Ward | GT3 RS WP | 2024 | 4.0 | 3.94 | A | 101.0 | 93.1 | 103.0 | 102.8 | 106.4 | 103.9 | 102.3 | 712.5 | |
| 27 | Michael Treffene | GT3 | 2011 | 3.8 | 4.36 | A | 98.9 | 100.0 | 100.8 | 102.1 | 101.1 | 100.6 | 99.0 | 702.5 | |
| Mark van Meurs | GT4 RS | 2024 | 4.0 | 3.75 | A | 93.2 | 86.9 | 92.1 | 88.3 | 95.2 | 93.0 | 89.0 | 637.7 | ||
| 52 | Bernie Walsh | GT3 Cup | 2018 | 3.8 | 3.54 | Open | 100.5 | 102.6 | 102.8 | 104.1 | 99.2 | 509.2 | |||
| 69 | Joey Briggs | Toyota 86 | 2017 | 2.0 | Assoc. 2 | 96.4 | 95.0 | 99.8 | 100.0 | 100.0 | 491.2 | ||||
| 77 | Kim Morgan-Short | Boxster 981 | 2014 | 2.7 | 6.71 | C | 95.2 | 97.6 | 99.0 | 99.0 | 100.1 | 490.9 | |||
| 122 | Nicholas Marentis | GT4RS / IROC | 2024 | 4.0 / 3.6 | 3.75 / 4.40 | A / Open | 98.5 | 97.3 | 99.5 | 98.7 | 90.1 | 484.1 | |||
| 71 | Shane Gilligan | 996 GT3 Cup | 3.6 | Open | 94.4 | 95.7 | 98.5 | 94.9 | 95.2 | 478.7 | |||||
| 13 | Jeff Dunn | 911 | 1980 | 3.0 | 5.8 | C | 94.1 | 94.6 | 94.9 | 95.8 | 95.9 | 475.3 | |||
| 75 | Joe Catalano | Toyota Supra | 2019 | Assoc. 1 | 98.3 | 97.7 | 90.5 | 88.4 | 100.0 | 474.9 | |||||
| Tyson Marshall | 944 Turbo Cup | 1986 | 2.5T | 5.45 | B | 92.0 | 92.1 | 95.1 | 95.6 | 94.1 | 468.9 | ||||
| 65 | Dave Turner | 911 Turbo S | 2024 | 3.8T | 3.35 | A | 99.0 | 102.0 | 101.1 | 100.7 | 402.8 | ||||
| 709 | Tom Ford | VW Polo | 2015 | 1.8T | Assoc.2 | 100.0 | 100.0 | 100.0 | 99.8 | 399.8 | |||||
| 540 | Gavin Bradford | 996 GT3 | 2000 | 3.6 | 4.72 | B | 95.1 | 100.4 | 100.6 | 100.6 | 396.7 | ||||
| 209 | David Lees | GT3 Cup | 2014 | 3.8 | 3.54 | Open | 99.0 | 98.9 | 100.2 | 97.5 | 395.6 | ||||
| 113 | David Kitchen | 944 | 1986 | 2.5 | 10.00 | D | 91.2 | 92.8 | 90.4 | 90.5 | 364.9 | ||||
| Anton Rohner | 911 Carrera S | 2005 | 3.8 | 5.94 | C | 89.4 | 87.3 | 90.3 | 95.0 | 362.0 | |||||
| 17 | Greg Turnham | 914-6 | 1972 | 3.6 | 4.2 | Open | 97.3 | 100.4 | 100.1 | 297.8 | |||||
| 74 | Justin Clarke | Cayman GTS | 2022 | 4.0 | 4.74 | B | 99.9 | 100.4 | 97.0 | 297.3 | |||||
| 33 | Jeff Nottoli | 911 Carrera T | 2018 | 3.0T | 4.20 | A | 100.4 | 99.1 | 97.7 | 297.2 | |||||
| 128 | Don Munro | 911 | 1974 | 3.8T | 5.10 | B | 98.7 | 99.0 | 99.1 | 296.8 | |||||
| 308 | Sven Koremans | GT3 Cup | 2012 | 3.8 | 3.54 | Open | 99.1 | 98.6 | 97.0 | 294.7 | |||||
| 187 | Ryan Black | Lotus Exige | 2009 | 1.8SC | Assoc. 2 | 100.0 | 97.1 | 96.4 | 293.5 | ||||||
| 45 | Simon Nitschke | GT4 RS | 2024 | 4.0 | 3.75 | A | 96.7 | 88.5 | 99.4 | 284.6 | |||||
| 82 | Kevin Vedelago | GT3 Cup | 2018 | 3.8 | 3.54 | Open | 101.3 | 91.9 | 87.6 | 280.8 | |||||
| 22 | Phillip Noble | 992 GT3 | 2022 | 4.0 | 3.68 | A | 94.4 | 94.2 | 90.3 | 278.9 | |||||
| 47 | Grace Areson | 718 Cayman GTS | 2019 | 2.5T | 5.01 | B | 89.5 | 92.8 | 94.1 | 276.4 | |||||
| 309 | Charlie Ford | Ginetta / VW Polo | Assoc. 1 | 0.0 | 90.3 | 99.0 | 50.0 | 239.3 | |||||||
| 48 | Cees Valstar | 911 Turbo S | 2014 | 3.8T | 4.06 | A | 100.4 | 103.9 | 204.3 | ||||||
| 99 | Blaise Paris | 991 GT3 | 2019 | 4.0 | 3.78 | A | 102.9 | 101.1 | 204.0 | ||||||
| 31 | Antonio Peronace | GT4RS CS MR | 2024 | 4.0 | 3.46 | Open | 101.2 | 102.2 | 203.4 | ||||||
| 48 | Cees Valstar | Radical | Assoc. 1 | 100.0 | 100.0 | 200.0 | |||||||||
| 16 | Brad Gall | Radical | Assoc. 1 | 100.0 | 100.0 | 200.0 | |||||||||
| 81 | Simon Stewart | 991 GT3 | 2015 | 3.8 | 4.00 | A | 99.5 | 100.0 | 199.5 | ||||||
| 9 | Stanley Adler | 911 | 1976 | 3.1 | 4.4 | Open | 99.1 | 97.9 | 197.0 | ||||||
| 18 | Richard Ings | 911 | 1984 | 3.6 | 5.42 | B | 100.0 | 94.1 | 194.1 | ||||||
| 54 | Mark Davies | 911 | 1975 | 3.6 | 6.12 | C | 96.6 | 96.8 | 193.4 | ||||||
| 183 | Mathias Butcher | GT4 RS | 2024 | 4.0 | 3.75 | A | 88.3 | 94.8 | 183.1 | ||||||
| Terry Keogh | 996 Carrera | 1998 | 3.4 | 5.99 | C | 84.6 | 89.4 | 174.0 | |||||||
| 78 | Bill Black | 911 | 1969 | 3.1 | 5.40 | B | 46.6 | 98.7 | 145.3 | ||||||
| 109 | Paul Ford | Ginetta | 2008 | Assoc.1 | 50.0 | 84.1 | 134.1 | ||||||||
| 83 | Aiden Lefmann | GT4 | 2020 | 4.0 | 4.46 | A | 98.9 | 98.9 | |||||||
| 99 | Jon Eddy | Cayman GT4 | 2016 | 3.8 | 4.62 | B | 97.5 | 97.5 | |||||||
| Tim Brosnan | 992 | 2020 | 3.0T | 4.46 | A | 96.7 | 96.7 | ||||||||
| 139 | Jack Kieseker | 996 GT3 | 2000 | 3.6 | 4.72 | B | 95.6 | 95.6 | |||||||
| 112 | Kent Kieseker | 996 GT3 | 2000 | 3.6 | 4.72 | B | 95.1 | 95.1 | |||||||
| 53 | Anthony van der Drift | 914/6 | 1974 | 3.6 | 5.10 | Open | 94.6 | 94.6 | |||||||
| 930 | Jordan Areson | 930 | 3.3T | 5.95 | C | 93.2 | 93.2 | ||||||||
| Shane Gilligan | Toyota 86 | 2017 | 2.0 | Assoc. 2 | 92.8 | 92.8 | |||||||||
| 66 | Peter Owen | Cayman S | 2006 | 3.4 | 5.99 | C | 92.5 | 92.5 | |||||||
| 46 | Roger Hall | 911 | 1977 | 3.4 | 4.69 | B | 92.4 | 92.4 | |||||||
| David Quigley | 911T | TBA | 3.0TT | 5.19 | B | 92.2 | 92.2 | ||||||||
| Ethan Rich-Usher | Volvo C30 | 2008 | 88.8 | 88.8 | |||||||||||
| 62 | Tony D’Andrea | 911 | 1974 | 3.0 | 6.91 | C | 88.3 | 88.3 | |||||||
| 5 | Cameron Mitchell | BMW 330 | 2002 | Assoc. 2 | 87.0 | 87.0 |
About us
Porsche Club Queensland is for enthusiasts of the Porsche marque. If you like Porsches classic or contemporary and would like to share your passion with a common interest group, then Porsche Club Queensland is for you!
| Become a member
Owning a Porsche is much more than just owning a car, and being a member of the Porsche Club Queensland can be much more than just belonging to a car club; Porsche Club Queensland is about enjoying your vehicle, and meeting with people that have similar interests in the Porsche marque.
|
