![]() | Porsche Club Queensland |
| No. | Name | Car | Year | Capacity | P/W | Clubman | Bench Mark | Tyre Adj | Points |
|---|---|---|---|---|---|---|---|---|---|
| OPEN CLASS | |||||||||
| 53 | Bernie Walsh | GT3 Cup | 2018 | 3.8 | 3.54 | 56.898 | 57.457 | 1.00 | 99.2 |
| 71 | Shane Gilligan | 996GT3 Cup | 2004 | 3.6 | 4.00 | 60.179 | 58.290 | 1.00 | 95.2 |
| A CLASS | |||||||||
| 74 | Mark Ward | 992 GT3 RS WP | 2024 | 4.0 | 3.46 | 56.010 | 57.313 | 102.3 | |
| 91 | Blaise Paris | 991 GT3 | 2019 | 4.0 | 3.73 | 57.193 | 57.801 | 101.1 | |
| 42 | Dave Turner | 992 Turbo S | 2024 | 3.8T | 3.35 | 56.692 | 57.114 | 100.7 | |
| 27 | Michael Treffene | 997 GT3 | 2011 | 3.8 | 4.36 | 59.509 | 58.942 | 99.0 | |
| 33 | Jeff Nottoli | 911 Carrera T | 2018 | 3.0T | 4.20 | 60.063 | 58.652 | 97.7 | |
| 22 | Phillip Noble | 992 GT3 RS | 2024 | 4.0 | 3.46 | 63.437 | 57.313 | 90.3 | |
| 22 | Nick Marentis | 997 GT2 | 2008 | 3.6T | 3.44 | 63.437 | 57.276 | 90.1 | |
| 23 | Mark van Meurs | GT4 RS | 2024 | 4.0 | 3.75 | 64.972 | 57.838 | 89.0 | |
| Paul McEniery | GT3 | 2022 | 4.0 | 3.68 | 68.245 | 57.711 | 84.6 | ||
| B CLASS | |||||||||
| 99 | Jon Eddy | Cayman GT4 | 2016 | 3.8 | 4.62 | 60.926 | 59.412 | 97.5 | |
| 7 | Justin Clarke | Cayman GTS | 2022 | 4.0 | 4.74 | 61.522 | 59.629 | 97.0 | |
| 18 | Richard Ings | 911 | 1984 | 3.6 | 5.42 | 64.693 | 60.860 | 94.1 | |
| 666 | Tyson Marshall | 944 Turbo Cup | 1986 | 2.5T | 5.45 | 64.747 | 60.915 | 94.1 | |
| C CLASS | |||||||||
| 13 | Jeff Dunn | 911 | 1980 | 3.0 | 5.80 | 64.175 | 61.548 | 95.9 | |
| D Class | |||||||||
| 944 | David Kitchen | 944 Turbo Cup | 1983 | 2.5 | 10.00 | 76.382 | 69.150 | 90.5 | |
| Assoc. Class 1 | |||||||||
| 182 | Joe Catalano | Supra | 2019 | 57.606 | 57.606 | 100.0 | |||
| Assoc. Class 2 | |||||||||
| 4 | Joey Briggs | Toyota 86 | 2016 | 62.307 | 62.307 | 100.0 | |||
| Ethan Rich Usher | Volvo C30 | 2008 | 70.157 | 62.307 | 88.8 |
About us
Porsche Club Queensland is for enthusiasts of the Porsche marque. If you like Porsches classic or contemporary and would like to share your passion with a common interest group, then Porsche Club Queensland is for you!
| Become a member
Owning a Porsche is much more than just owning a car, and being a member of the Porsche Club Queensland can be much more than just belonging to a car club; Porsche Club Queensland is about enjoying your vehicle, and meeting with people that have similar interests in the Porsche marque.
|
