![]() | Porsche Club Queensland |
| No. | Name | Car | Year | Capacity | P/W | K Circuit | Benchmark | Tyre Adj | Points |
|---|---|---|---|---|---|---|---|---|---|
| OPEN CLASS | |||||||||
| 53 | Bernie Walsh | GT3 Cup | 2018 | 3.8 | 3.54 | 77.804 | 82.985 | 2.00 | 104.1 |
| 17 | Greg Turnham | 914-6 | 1972 | 3.6 | 4.40 | 82.726 | 84.800 | 2.00 | 100.1 |
| 22 | Nick Marentis | 911 Aust. IROC | 1986 | 3.6 | 4.40 | 85.886 | 84.800 | 98.7 | |
| 209 | David Lees | GT3 Cup | 2014 | 3.8 | 3.54 | 83.087 | 82.985 | 2.00 | 97.5 |
| 308 | Sven Koremans | GT3 Cup | 2010 | 3.6 | 3.54 | 83.484 | 82.985 | 2.00 | 97.0 |
| 71 | Shane Gilligan | 996GT3 Cup | 2004 | 3.6 | 4.00 | 86.705 | 84.250 | 2.00 | 94.9 |
| A CLASS | |||||||||
| 74 | Mark Ward | 992 GT3 RS WP | 2024 | 4.0 | 3.46 | 79.628 | 82.765 | 103.9 | |
| 48 | Cees Valstar | 911Turbo | 2014 | 3.8T | 4.06 | 81.282 | 84.415 | 103.9 | |
| 31 | Antonio Peronace | GT4 RS CS MR | 2024 | 4.0 | 3.46 | 80.964 | 82.765 | 102.2 | |
| 42 | Dave Turner | 992 Turbo S | 2024 | 3.8T | 3.35 | 81.543 | 82.463 | 101.1 | |
| 27 | Michael Treffene | 997 GT3 | 2011 | 3.8 | 4.36 | 84.481 | 84.950 | 100.6 | |
| 81 | Simon Stewart | 991 GT3 | 2015 | 3.8 | 4.00 | 84.261 | 84.250 | 100.0 | |
| 33 | Jeff Nottoli | 911 Carrera T | 2018 | 3.0T | 4.20 | 85.609 | 84.800 | 99.1 | |
| 22 | Phillip Noble | 992 GT3 RS | 2024 | 4.0 | 3.46 | 87.854 | 82.765 | 94.2 | |
| 23 | Mark van Meurs | GT4 RS | 2024 | 4.0 | 3.75 | 89.897 | 83.563 | 93.0 | |
| B CLASS | |||||||||
| 540 | Gavin Bradford | 996 GT3 | 2000 | 3.6 | 4.72 | 85.712 | 86.230 | 100.6 | |
| 7 | Justin Clarke | Cayman GTS | 2022 | 4.0 | 4.74 | 85.962 | 86.285 | 100.4 | |
| 18 | Richard Ings | 911 | 1984 | 3.6 | 5.42 | 88.114 | 88.155 | 100.0 | |
| 128 | Don Munro | 911 | 1974 | 3.8 | 5.10 | 88.104 | 87.275 | 99.1 | |
| 666 | Tyson Marshall | 944 Turbo Cup | 1986 | 2.5T | 5.45 | 92.331 | 88.237 | 95.6 | |
| 47 | Grace Arenson | 718 Cayman GTS | 2019 | 2.5T | 5.01 | 92.481 | 87.028 | 94.1 | |
| C CLASS | |||||||||
| 77 | Kim Morgan-Short | Boxster 981 | 2014 | 2.7 | 6.71 | 91.654 | 91.702 | 100.1 | |
| 54 | Mark Davies | 911 | 1975 | 3.6 | 6.12 | 93.055 | 90.080 | 96.8 | |
| 13 | Jeff Dunn | 911 | 1980 | 3.0 | 5.80 | 93.095 | 89.200 | 95.8 | |
| 50 | Anton Rohner | 911 Carrera S | 2005 | 3.8 | 5.94 | 94.280 | 89.588 | 95.0 | |
| 930 | Jordan Arenson | 930 | 3.3T | 5.95 | 96.102 | 89.613 | 93.2 | ||
| 75 | Terry Keogh | 996 Carrera | 1998 | 3.4 | 5.99 | 100.408 | 89.722 | 89.4 | |
| Assoc. Class 1 | |||||||||
| 16 | Brad Gall | Radical SR3 | 2020 | 73.114 | 73.114 | 100.0 | |||
| 182 | Joe Catalano | Supra | 2019 | 82.728 | 73.114 | 88.4 | |||
| Assoc. Class 2 | |||||||||
| 4 | Joey Briggs | Toyota 86 | 2016 | 88.599 | 88.599 | 100.0 |
About us
Porsche Club Queensland is for enthusiasts of the Porsche marque. If you like Porsches classic or contemporary and would like to share your passion with a common interest group, then Porsche Club Queensland is for you!
| Become a member
Owning a Porsche is much more than just owning a car, and being a member of the Porsche Club Queensland can be much more than just belonging to a car club; Porsche Club Queensland is about enjoying your vehicle, and meeting with people that have similar interests in the Porsche marque.
|
